GOVERNMENT OF BELIZE – IBRD | |||||||
Climate Resilient Infrastructure Project ( 8416 – BZ) | |||||||
INTERIM UN-AUDITED FINANCIAL REPORT | |||||||
USE OF FUNDS BY PROJECT CATEGORY – Amounts in US’00 | |||||||
For period ending March 2019 | |||||||
Disbursement Category | Allocation | BSIF’s Books-Undisbursed | Client Connection-Undisbursed | Variance | Explanations | ||
Amount Disbursed – US’00 | % Disbursed | ||||||
1. Part 1: GO,CW,Non-CS, CS | $21,500,000.00 | $19,641,643.71 | $19,641,643.71 | $ – | $1,858,356.29 | 8.6% | |
2. Part 2: GO, CW, NON-CS, CS & TRG | $4,925,000.00 | $2,079,399.55 | $2,295,547.31 | $(216,147.76) | $2,629,452.69 | 53.4% | Mar-19 |
3. Part 3: GO,CW,NON-CS,OP & TRG | $2,000,000.00 | $867,543.18 | $894,594.50 | $(27,051.32) | $1,105,405.50 | 55.3% | Mar-19 |
4. Part 4: Emergency Expenditure | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $ – | $ – | 0.0% | |
5. PPF REFINANCING | $500,000.00 | $131,871.49 | $131,871.49 | $ – | $ 368,128.51 | 73.6% | Closed (May 2015) |
FEF: FRONT END FEE | $75,000.00 | $ – | $ – | $75,000.00 | 100.0% | ||
TOTAL | $30,000,000.00 | $23,720,457.93 | $23,963,657.01 | $(243,199.08) | $6,036,342.99 | 20% | |
Advance to Designated Acccount | $(294,241.73) | ||||||
Total undisbursed | $23,669,415.28 | ||||||
Total Disbursed | $6,330,584.72 | ||||||
List of Acronyms: | |||||||
Part 1 – Climate Resilient Infrastructure | |||||||
Part 2 – Technical Assistance for Improved Climate Resilience Management | |||||||
Part 3 – Project Management and Implementation Support | |||||||
Part 4 – Contingent Emergency Response | |||||||
CS – Consultancy Services | |||||||
CW – Works | |||||||
GO – Goods | |||||||
OP – Operating Costs | |||||||
TRG – Training | |||||||
PPF – Project Preparation Fund | |||||||
GOVERNMENT OF BELIZE – IBRD | |||||||
Climate Resilient Infrastructure Project (8416-BZ) BELIZE: Advance Agreement for Preparation of Proposed Municipal Development Project (Proj. ID P111928, IBRD P4520-001) |
|||||||
INTERIM UN-AUDITED FINANCIAL REPORT | |||||||
Procurement of Consultant Services | |||||||
For period ending March 2019 | |||||||
Contract | Consultancy Services | Proc | Date Bnk | Date | Start Date | Consultant Name | |
Number | Method | No Objec | Contr Sig | Comp Date | |||
008.0160/13 | Project Coordinator | IC | 13/8/13 | 23/9/2013 | 23/9/2013 – 22/9/2014 | Antoine Devonshire | |
CRIP/SER/001 | Administrative Assistant | IC | Post | 9/12/2013 | 9/12/2013 – 8/12/2014 | Savita Burns | |
CRIP/SER/002 | Resettlement Framework | IC | Post | 12/12/2013 | 20/12/2013 – 26/3/2014 | Valentino Shal | |
CRIP/SER/003 | Environmental Framework | IC | Post | 30/12/2014 | 30/12/2013 – 19/3/2014 | Osmany Salas | |
CRIP/SER/004 | NSDI | IC | Post | 11/3/2014 | 11/3/2014 – October 2015 | Mark Sorensen | |
CRIP/SER/005 | Project Engineer | IC | Prior | 24/8/2014 | 25/8/2014 – 24/8/2015 | Jorge Omar Espejo | |
CRIP/SER/007 | Administrative Assistant | IC | Post | 9/12/2014 | 9/12/2014 – 8/12/2016 | Savita Burns- Castillo | |
CRIP/SER/008 | Project Coordinator | IC | Prior | 13/2/2015 | 16/2/15 – 15/2/2017 | Wendel Parham | |
CRIP/SER/009 | Project Engineer | IC | Post | 28/8/2015 | 25/8/2015 – 24/8/2017 | Jorge Omar Espejo | |
CRIP/SER/010 | Senior Accounts Officer | IC | Post | 29/10/2015 | 1/12/2015 – 31/1/2017 | Christine Lopez-King | |
CRIP/SER/11 | Procurement Officer | IC | Prior | 15/12/16 | 1/02/17 – 31/1/18 | Christine Lopez King | |
CRIP/SER/12 | Audit | LCS | N/A | 16/3/16 | 1/4/16 – 31/3/18 | Grant Thorton LLP | |
CRIP/SER/013 | Senior Accounts Officer | IC | N/A | 1/9/2016 | 1/9/2016 – 31/8/2018 | Danny Hun | |
CRIP/SER/014 | Feasibility Study & Prep of Designs | QCBS | 27/10/2016 | 30/11/2016 | 1/12/2016- 30/8/2017 | Golder Associates Ltd | |
CRIP/SER/015 | Administrative Assistant | IC | Post | 1/12/2016 | 9/12/2016 – 12/8/2018 | Savita Castillo | |
CRIP/SER/016 | Environmental and Social Assessment | CQS | Post | 15/2/2017 | 1/2/2017- 31/7/2017 | Belize Environmental Tech | |
CRIP/SER/017 | Project Coordinator | IC | Prior | 16/2/2017 | 16/2/2017 – 15/2/2019 | Wendel Parham | |
CRIP/SER/018 | National Land Use Policy and Planning Framework | QCBS | 29-May-17 | 5/31/2017 | 6/12/2017 – 6/11/2017 | Agrer – I-MAGE Consult | |
CRIP/SER/019 | Carrying out LiDAR Survey in the area to encompass Mile 8.5 – 23.5 Philip Goldson Highway, Belize District and the Belmopan Mount Pleasant and 10 Cents Creek Catchment, Cayo District | ICB | 19-May-17 | 7/12/2017 | 7/12/2017 – 10/11/2017 | Servicos Aereos Industriais Especializados SAI LTDA | |
CRIP/SER/020 | Spatial Data Administrtor | IC | Post | 7/26/2017 | 7/24/2017 – 7/23/2019 | Sylvia Noralez | |
CRIP/SER/021 | GIS System Administrator (Part-time Consultant) | IC | Post | 9/15/2017 | 9/9/2017 – 8/31/2019 | Azghar Hussain | |
CRIP/SER/022 | Technical Assistance for (NSDI) Policy | DC | Prior | 8/17/2017 | 9/25/2017 – 5/23/2018 | Mark Sorensen | |
CRIP/SER/023 | Social / Monitoring & Evaluation Officer | IC | Post | 7/26/2017 | 7/31/2017 – 7/30/2019 | Evan Dakers | |
CRIP/SER/024 | Project Engineer II | IC | Post | 7/26/2017 | 7/17/2017 – 7/16/2018 | Jose Divas | |
CRIP/SER/025 | Soils Technician Grade III | IC | Post | 9/27/2017 | 9/25/2017 – 8/13/2019 | Ron McKenzie | |
CRIP/SUP/006 | Supply and delivery of desktops, laptops, tablets and printers | Shopping | Post | 7/26/2017 | 7/12/2017 – 9/30/2017 | Fultec Systems Ltd | |
CRIP/SUP/007 | Supply and delivery of GNSS Receiver and GPS for MNR | Shopping | Post | 7/26/2017 | 7/25/2017 – 9/30/2017 | Fultec Systems Ltd | |
CRIP/SER/027 | Project Engineer | IC | Post | 9/15/2017 | 8/25/2017 – 8/24/2019 | Jorge Omar Espejo | |
CRIP/SUP/008 | Supply and delivery of Information Technology and GIS Equipment | NCB | Post | 9/29/2017 | 10/6/2017 – 11/30/2017 | Fultec Sytems Limited | |
CRIP/SER/026 | LiDAR – Consultancy to improve MoW’s capacity in understaning the processes of LiDAR and evaluation of deliverables and its applications | IC | Post | 10/6/2017 | 10/2/2017 – 03/31/2018 | Tarick Hosein | |
CRIP/SUP/009 | SAN Architecture for MNR | NCB | Post | 10/20/2017 | 11/1/2017 – 1/31/2018 | GS Com | |
CRIP/SUP/10 | Ambient Equipment for Soils Lab, Ministry of Works | Shopping | Post | 10/30/2017 | 11/30/2017 – 1/31/2018 | Enrique Martinez & Sons | |
CRIP/SUP/11 | Supply and delivery of two (2) crew-cab 4×4 diesel pickup trucks for Soils Lab, Ministry of Works | NCB | Post | 12/7/2017 | 12/7/2017 – 01/06/2018 | Belize Diesel & Equipment Company Ltd. | |
CRIP/SER/028 | Procurement Advisor | IC | Prior | 12/18/2017 | 12/1/2017 – 8/31/2019 | S Prozarau | |
CRIP/SUP/12 | Supply and delivery of a Chassis Cab Diesel Pickup Truck for Soils Lab, Ministry of Works | NCB | Post | 12/20/2017 | 12/20/2017 – 02/18/2019 | Belize Diesel & Equipment Company Ltd. | |
CRIP/SUP/13 | Aggregate, Geotechnical, and Pavement Analysis Lab Equipment for Ministry of Works (MOW), Belmopan – Supply, Deliver, Off-load, install, commission and training on use of equipment for respective material testing procedures | NCB | Post | 2/26/2018 | 3/27/2018 -07/15/2018 | Lazarus y Lazarus S.A. de C.V. | |
CRIP/SUP/14 | Supply and Digital Delivery of Server Operating Systems Software, Server Software, and Infrastructure Virtualization Software at Ministry of Natural Resources (MNR) in Belmopan | NCB | Post | 2/26/2018 | 3/1/2018 – 03/31/2018 | GS Com | |
CRIP/SER/029 | Procurement Officer | SS | Post | 2/27/2018 | 2/1/2018 – 8/31/2019 | Christine Lopez-King | |
CRIP/SUP/15 | Supply, Delivery & Training on use of Equipment – Field Survey Equipment for Ministry of Works (MOW) | NCB | Post | 4/25/2018 | 6/7/2018 – 09/12/2018 | Alava Ingenieros S.A. | |
CRIP/SUP/16 | Supply, Delivery & Training on use of Equipment – Bathymetric Survey Equipment for Ministry of Works (MOW) | NCB | Post | 4/25/2018 | 6/7/2018 – 09/12/2018 | Alava Ingenieros S.A. | |
CRIP/SUP/17 | American (AASHTO) Design Standards (Direct Purchase from Institution) |
DC | 8-Mar-18 | 5/3/2018 | 6/15/2018 – 7/16/2018 | ASTM International | |
CRIP/SER/030 | Detailed Design Services and Construction Supervision Services for the Rehabilitation of Vista Del Mar Junction and Miles 8.5 to 24.5 of the Philip Goldson Highway | LCS | 8-Mar-18 | 3/28/2018 | 4/11/2018 – 8/15/2018 | Joint Venture consisting of Incoydessa Ingennya S.L. and Techniplan Srl | |
CRIP/SUP/18 | Supply and delivery of heavy duty equipment (excavators) as part of Road Maintenance Strategy for Ministry of Works (MOW) | NCB | Post | 6/27/2018 | 6/27/2018 – 12/24/2018 | General Equipment Company Ltd. (Gentrac) | |
CRIP/SER/031 | Project Engineer II (Renewal) | IC | Post | 8/6/2018 | 7/17/2018 – 31/08/2019 | Jose Divas | |
CRIP/SUP/19 | Supply and delivery of 4×4 diesel pickup trucks for Ministry of Natural Resources and CRIP Project Management Unit | NCB | Post | 8/30/2018 | 8/31/2018 – 10/14/2018 | Belize Diesel & Equipment Company Ltd. | |
CRIP/SER/032 | Senior Accounts Officer (Renewal) | IC | Post | 9/6/2018 | 9/1/2018 – 07/31/2019 | Danny Hun | |
CRIP/SER/033 | NSDI Training for MNR | 9/26/2018 | 9/26/2018 – 11/30/2019 | TBSL | |||
CRIP/SUP/20 | Supply and Delivery of Computers and Printers for use with Survey and Lab Equipment – Ministry of Works (MOW) | Shopping | Post | 11/12/2018 | 11/12/2018 – 01/26/2019 | Fultec Systems Ltd | |
CRIP/SER/034 | Administrative Assistant Post – renewal | IC | Post | 1/17/2019 | 12/9/2018 – 08/31/2019 | Savita Castillo | |
CRIP/SER/035 | Project Coordinator (Renewal) | IC | 2/11/2019 | 4/10/2019 | 2/16/2019 – 08/31/2019 | Wendel Parham | |
CRIP/SER/036 | Detail Design Services for Rehabilitation of Vista Del Mar Junction and Miles 8.5 to 24.5 of the Philip Goldson Highway, Belize | QCBS | 4/11/2019 | 4/25/2019 | 5/15/2019 – 12/11/2019 | Politecnica Ingegneria Archittetura | |
CRIP/SUP/021 | IT and Field Equipment for MNR – Lot 1-IT Equipment | NCB | Post | 5/23/2019 | 6/12/2019 – 07/27/2019 | Business Computer Systems | |
CRIP/SUP/022 | IT and Field Equipment for MNR – Lot 2- Field Equipment | NCB | Post | 5/23/2019 | 6/12/2019 – 07/27/2019 | Fultec Systems Ltd | |
